PM Connect: Project Management Press Releases

PM CONNECT provides up to date press releases on what is happening in the world of project management.

Saturday, June 27, 2009
Vice President Biden Applauds States for Meeting Recovery Act Milestone Ahead of Schedule
All 55 U.S. States and Territories Obligate Half of ARRA Highways Funding Ten Days Ahead of Schedule

WASHINGTON, DC - June 25, 2009 -- Vice President Joe Biden and Transportation Secretary Ray LaHood today announced that transportation projects funded under the American Recovery and Reinvestment Act (ARRA) are putting people to work and building a foundation for the country's long-term economic strength.

To date, $19 billion has been obligated to fund over 5,300 approved for highway and other transportation projects nationwide. Of those, 1,900 projects are already underway.

As part of the Administration's effort to infuse Recovery Act funds swiftly into the economy, states are required under the Recovery Act to obligate 50 percent of their highway funds by June 29, 2009. Working in coordination with the U.S. Department of Transportation, all 55 U.S. states and territories successfully beat this deadline at least 10 days ahead of schedule.

"Our number one priority with the Recovery Act is getting folks back to work - and there is no better way to do that in these early days than by putting shovels in the ground and jump-starting projects like these that create jobs and boost local communities," said Vice President Biden. "By delivering on these projects ahead of schedule and under-budget, we have been able to do even more than we expected -- create more job opportunities more quickly, with more dollars left over to put toward more projects that put people back on the job."

Across the country, transportation projects funded by the Recovery Act are coming in under budget and ahead of schedule. States are routinely receiving low bids for highway and airport construction projects that are 10 to 20 percent, and in some cases, 30 percent lower than expected. These lower than expected bids are allowing states to stretch taxpayer dollars, complete additional projects and create even more American jobs.

"Every state not only met the 120-day deadline, they beat it," said Secretary LaHood. "This is a testament to the fact that we're putting money out there quickly and helping to get the economy back on track."

ARRA funding for highway projects may be used for restoration, repair, construction, and other activities under the Surface Transportation Program. Each proposed project must be approved by the Federal Highway Administration (FHWA). Governors must certify that proposed projects meet certain conditions and that the state will use ARRA funds in addition to, not in replacement of, state funding of transportation projects.

Priority is given to projects that are projected to be completed within three years, are located in economically distressed areas, or will maximize job creation and economic benefits.


Highway Obligation Deadline Information

State: Date 50% Met Funds Put to work
Alabama June 5, 2009 $205,178,421.34
Alaska June 12, 2009 $68,800,219
Arizona April 21, 2009 $260,320,032.35
Arkansas April 17, 2009 $136,928,664
California May 1, 2009 $1,182,215,372
Colorado May 7, 2009 $210,616,018
Connecticut April 22, 2009 $175,151,318
Delaware June 17, 2009 $44,038,350.71
District of Columbia April 22, 2009 $82,565,030.43
Florida May 6, 2009 $877,594,135
Georgia June 17, 2009 $377,480,128.33
Hawaii June 19, 2009 $46,222,408.61
Idaho April 24, 2009 $88,032,562
Illinois March 10, 2009 $598,015,458
Indiana April 27, 2009 $282,946,089.96
Iowa March 11, 2009 $223,871,877
Kansas April 22, 2009 $209,905,329.6
Kentucky May 21, 2009 $165,284,312
Louisiana May 18, 2009 $198,588,287.98
Maine March 6, 2009 $91,526,422
Maryland March 20, 2009 $192,409,233
Massachusetts June 12, 2009 $173,530,958
Michigan June 2, 2009 $318,097,511.02
Minnesota April 20, 2009 $199,833,222.34
Mississippi April 23, 2009 $214,782,700
Missouri May 20, 2009 $320,569,742.4
Montana June 12, 2009 $81,262,208
Nebraska April 17, 2009 $109,207,334
Nevada June 18, 2009 $71,288,539
New Hampshire March 18, 2009 $88,022,625.99
New Jersey March 31, 2009 $365,794,829
New Mexico May 11, 2009 $143,393,729.04
New York May 26, 2009 $491,431,091
North Carolina May 8, 2009 $314,285,061
North Dakota April 15, 2009 $74,971,253.31
Ohio June 18, 2009 $338,895,927.5
Oklahoma March 16, 2009 $307,198,208
Oregon April 21, 2009 $155,807,073.87
Pennsylvania May 20, 2009 $447,678,440
Rhode Island April 7, 2009 $91,142,181.43
South Carolina April 2, 2009 $168,895,623.07
South Dakota April 1, 2009 $77,283,524.03
Tennessee April 7, 2009 $366,081,694
Texas June 12, 2009 $960,719,966.53
Utah March 12, 2009 $145,571,644.97
Vermont May 6, 2009 $53,069,059.08
Virginia June 17, 2009 $285,186,164
Washington April 27, 2009 $250,653,384
West Virginia June 4, 2009 $115,969,114.19
Wisconsin April 20, 2009 $270,422,647.78
Wyoming April 24, 2009 $98,729,721


Back to Press Releases Index